annual reports
2007 (pdf format 828 KB)
2006 (pdf format 996 KB)
2005 (pdf format 3,099 KB)
2004 (pdf format 892 KB)
2003 (pdf format 1,094 KB)
2002 (pdf format 919 KB)
2001 (pdf format 7,309 KB)
2000 (pdf format 423 KB)
1999 (pdf format 1,523 KB)
1998 (pdf format 2,325 KB)
form 10-K
2007 (pdf format 828 KB)
2006 (pdf format 996 KB)
2005 (pdf format 3,099 KB)
2004 (pdf format 891 KB)
2003 (pdf format 940 KB)
2002 (pdf format 513 KB)
2001 (Amended) (pdf format 85 KB)
2001 (pdf format 515 KB)
2000 (Amended) (pdf format 44 KB)
2000 (pdf format 479 KB)
1999 (pdf format 261 KB)
1998 (pdf format 429 KB)
form 10-Q
Q2 2008 (pdf format 450 KB)
Q1 2008 (pdf format 450 KB)
Q3 2007 (pdf format 397 KB)
Q2 2007 (pdf format 561 KB)
Q1 2007 (pdf format 450 KB)
Q3 2006 (pdf format 640 KB)
Q2 2006 (pdf format 491 KB)
Q1 2006 (pdf format 361 KB)
Q3 2005 (pdf format 291 KB)
Q2 2005 (pdf format 595 KB)
Q1 2005 (pdf format 407 KB)
Q3 2004 (pdf format 272 KB)
Q2 2004 (pdf format 335 KB)
Q1 2004 (pdf format 340 KB)
Q3 2003 (pdf format 3,930 KB)
Q2 2003 (pdf format 8,815 KB)
Q1 2003 (pdf format 150 KB)
Q3 2002 (pdf format 157 KB)
Q2 2002 (pdf format 118 KB)
Q1 2002 (pdf format 147 KB)
Q3 2001 (pdf format 169 KB)
Q2 2001 (pdf format 165 KB)
Q1 2001 (pdf format 127 KB)
Q3 2000 (pdf format 173 KB)
Q2 2000 (pdf format 174 KB)
Q1 2000 (pdf format 64 KB)
Q3 1999 (pdf format 82 KB)
Q2 1999 (pdf format 77 KB)
Q1 1999 (pdf format 63 KB)
|
Resource Center
Archives
IR Contacts
Fiona McKone, VP of Finance Crown Castle International 713-570-3000
|